

















































Property Attributes
- MLS#591210
- TypeFarm
- CountyROCKINGHAM
- CityNew Market
- AreaRockingham
- Zip22844
- Style
- Price$ 11,800,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7500
- Lot Size1599.68 Acres
Listing Provided Courtesy Of:
Cottonwood Commercial LLC
Property Description
Court Manor has long been considered one of the finest estates in the Shenandoah Valley. Originally part of a large land grant from King George III, this prestigious farm has been able to keep nearly 1600 acres intact, making it truly one of a kind. Presently this breathtaking farm is home of a purebred Angus herd. Farm includes both exterior and interior fencing, cross fencing, cattle working facilities, 2 auction rings, along with a historic 7,500 SF estate home circa 1800, plus much more. The historic manor home was completely renovated in the late 1980’s, the original Greek revival character is still intact. The farmland consists of primarily orchard grass with 350 acres in crops. Smith Creek runs through the property.
Elementary School | Middle School | High School |
---|---|---|
Plains Elementary School | J. Frank Hillyard Middle School | Broadway High School |
Price History | |
---|---|
5/30/2019 | Listed $11,800,000 |
General Features
Animal | Horses, Cows |
Bathrooms | 6 |
Class | RESIDENTIAL |
Elementary School | Plains |
Farm Features | Barn(s), Feed Barn, Grain Building, Hay Storage, Silo |
Grazing Acreage | 420 |
Green Features | No |
HOA | No |
High School | Broadway |
Legal Description | 54-A-L29 (44.07A), 54-A-L19A (54A), 53-A-L105 (235.98A), 54-A-L19 (522.14A), 68-A-L82A (95.9A), 68-A-L82 (153.15A), 68-A-L80A (19A), 68-A-L72 (116.04A), 68-A-L82B (39.69A), 68-A-L71 (60A), 54-A-L4 (125A) |
Listing Area | Rockingham |
Middle School | J. Frank Hillyard |
New Construction | No |
Price Per Sq Ft | 1573.33 |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
SubArea | Rockingham Co NW |
Subdivision | NONE |
Tax Year | 2019 |
Type | Farm |
Waterfront | Pond / Lake, Spring, Stream / Creek |
Year Built | 1800 |
Zoning | A-1 Prime Agricultural District |
Interior Features
# Beds: Main Level | 1 |
# Beds: Upper Level(s) | 4 |
Above Grade Finished | 7500 |
Above Grade Total Sq. Ft. | 9000 |
Above Grade Unfinished | 1500 |
Basement | Yes |
Basement | Partial |
Below Grade Total Sq. Ft. | 1500 |
Below Grade Unfinished | 1500 |
Cooling | Heat Pump |
Full Baths | 5 |
Half Baths | 2 |
Heating | Heat Pump |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Number of Fireplaces | Wood Burning |
Total Beds | 5 |
Total Finished Sq. Ft. | 7500 |
Total Sq. Ft. | 10500 |
Total Unfinished Sq. Ft. | 3000 |
Exterior Features
Foundation | Stone |
Garage | Yes |
Garage # Cars | 2 |
Garage Features | Detached |
Land Description | Farm, Gently Rolling, Open |
Lot Description | Barn, Corral, Fenced Fully, Storage Shed |
Lot Size Area | 1599.68 |
Pasture Acreage | 500 |
Roof | Metal - Copper |
Sewer/Septic | Installed Conventional |
View | Blue Ridge View, Mountain View, Pastoral View, Panoramic View |
Water | Individual Well |
Wood Acreage | 180 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool